
Zepto
Fundamentals
| National E-Repository Limited (NeRL) Price | ₹ 58 (Per Equity Share) | Market Cap (in cr.) | ₹ 470 |
| Lot Size | 1000 Shares | P/E Ratio | N/A |
| 52 Week High | ₹ 69 | P/B Ratio | 8.39 |
| 52 Week Low | ₹ 47 | Debt to Equity | 0 |
| Depository | NSDL & CDSL | ROE (%) | -8.7 |
| PAN Number | AAFCN4933R | Book Value | 6.91 |
| ISIN Number | INE878X01013 | Face Value | 10 |
| CIN | U93090MH2017PLC291035 | Total Shares | 81004165 |
| RTA | Link Intime |
Key Financials
| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 141 | 2024 | 4455 |
| Cost of Material Consumed | 213 | 1894 | 3500 |
| Change in Inventory | -66 | -89 | 31 |
| Gross Margins | -51.06 | 6.42 | 21.44 |
| Employee Benefit Expenses | 51 | 263 | 426 |
| Other Expenses | 314 | 1171 | 1662 |
| EBITDA | -371 | -1215 | -1164 |
| OPM | -263.12 | -60.03 | -26.13 |
| Other Income | 16 | 53 | 44 |
| Finance Cost | 6 | 43 | 57 |
| D&A | 15 | 68 | 121 |
| EBIT | -386 | -1283 | -1285 |
| EBIT Margins | -273.76 | -63.39 | -28.84 |
| PBT | -390 | -1272 | -1298 |
| PBT Margins | -276.6 | -62.85 | -29.14 |
| Tax | 0 | 0 | 0 |
| PAT | -390 | -1272 | -1298 |
| NPM | -276.6 | -62.85 | -29.14 |
| EPS | -1477.27 | -1514.29 | -1366.32 |
| Financial Ratios | 2022 | 2023 | 2024 |
| Operating Profit Margin | -263.12 | -60.03 | -26.13 |
| Net Profit Margin | -276.6 | -62.85 | -29.14 |
| Earning Per Share (Diluted) | -1477.27 | -1514.29 | -1366.32 |
Shareholding
2022
2023
2024
Kiranakart Pte. Ltd
100%